(Last Updated: September 21, 2020)
What is a Sub-Processor?
In order to provide its services, EveryoneSocial may engage third parties to carry out data-processing activities that involve access to customer Personal Data. These organizations, called “sub-processors,” are identified below with their locations and the types of services they provide to EveryoneSocial.
Third Parties
EveryoneSocial currently uses third party Subprocessors to provide infrastructure services, and to help us provide customer support and email notifications. Prior to engaging any third party Subprocessor, EveryoneSocial performs diligence to evaluate their privacy, security and confidentiality practices, and executes an agreement implementing its applicable obligations.
Infrastructure Subprocessors
EveryoneSocial may use the following Subprocessors to host Customer Data or provide other infrastructure that helps with delivery of our Services:
Sub-Processor Catalog
Scroll over on the table for more information.
Name of Sub-Processor | Address | Location(s) | Kind of service(s) provided | Personal Data Shared | GDPR |
Segment | https://segment.com/contact/ | U.S. | We use Segment for application usage metrics and analytics. The data is used internally for product development. | User email, user full name, IP, browser & device information | https://segment.com/product/gdpr/ |
Amazon Web Services (AWS) | Seattle, WA, U.S. | U.S. | The EveryoneSocial application is 100% hosted on AWS infrastructure. | All data | https://aws.amazon.com/compliance/gdpr-center/ |
Mailgun | https://www.mailgun.com/contact | U.S. | We send emails through Mailgun. We also retrieve engagement statistics including clicks and opens. | User email, user full name, user profile picture | https://www.mailgun.com/gdpr/ |
Intercom | https://www.intercom.com/about | U.S. | We use Intercom to provide a chat support function. | User email, user full name | https://www.intercom.com/help/en/articles/1385437-how-intercom-complies-with-gdpr |
Datadog | https://www.datadoghq.com/about/contact/ | U.S. | Datadog provides a log aggregation and indexing service we use for troubleshooting and monitoring. | User email, user full name, IP | https://www.datadoghq.com/gdpr/ |
Airbrake | https://airbrake.io/about | U.S. | When exceptions occur in the application, information about the exception and the context of it is sent to Airbrake. This may include user full name, email, and IP address. | User email, user full name, IP | https://airbrake.io/privacy |
Sentry | https://sentry.io/about/ | U.S. | When exceptions occur in the application, information about the exception and the context of it is sent to Sentry. This may include user full name, email, and IP address. | User email, user full name, IP, browser & device information | https://sentry.io/privacy/ |
MixPanel | https://mixpanel.com/about/ | U.S. | Data flows from Segment to MixPanel to understand user usage patterns and activities. Internal use only. | User email, user full name, IP, browser & device information | https://mixpanel.com/legal/mixpanel-gdpr/ |
Google Analytics | Mountain View, CA, U.S. | U.S. | We use Google Analytics for application usage metrics and analytics. The data is used internally for product development and monitoring service health. | User email, user full name, IP, browser & device information | https://privacy.google.com/businesses/compliance/ |
Menlo Park, CA, U.S. | U.S. | We send social media posts to be posted publicly. | User email, user full name | https://www.facebook.com/business/gdpr | |
San Francisco, CA, U.S. | U.S. | We send social media posts to be posted publicly. | User email, user full name, user twitter handle | https://gdpr.twitter.com/en.html | |
Sunnyvale, CA, U.S. | U.S. | We send social media posts to be posted publicly. | User email, user full name | https://privacy.linkedin.com/gdpr | |
GetStream | Boulder, CO, U.S. | U.S. | We use Getstream.io for our chat feature as well as the Feeds API for user/group timelines. | Full name | https://getstream.io/enterprise/ |
Imgix | San Francisco, CA, U.S. | U.S. | We use Imgix for image rendering and processing. | No personal data. | https://www.imgix.com/privacy |
Airship | https://www.airship.com/contact-us/ | U.S. | We use Airship for mobile push notifications from the EveryoneSocial app. | Mobile device information | https://www.airship.com/legal/gdpr-ccpa/ |
Embedly | https://embed.ly/company | U.S. | We use Embedly to retrieve generic meta-data about a url. | No Personal Data. | https://embed.ly/legal/privacy |
FetchRSS | https://fetchrss.com/about | Netherlands | We use FetchRSS to generate an RSS feed from a web page. | No Personal Data. | N/A |
Superfeedr | San Francisco, CA, U.S. | U.S. | We use Superfeedr to monitor an RSS feed and notify us of updates. | No Personal Data. | https://superfeedr.com/privacy |
Mountain View, CA, U.S. | U.S. | We use Google G Suite productivity and business tools (email, calendar, document storage, etc). In some debugging and/or troubleshooting cases, Personal Data will be shared in an email amongst staff. | user full name, user email | https://privacy.google.com/businesses/compliance/ | |
Slack | San Francisco, CA, U.S. | U.S. | We use Slack for internal company communications. In some debugging and/or troubleshooting cases, Personal Data will be shared in a channel amongst staff. | user full name, user email | https://slack.com/trust/compliance/gdpr |
Revision History
Version | Date | By | Title |
1.0 | April 2018 | C. Anderson | DPO |
1.0.1 | May 2019 | D. Davis | DPO |
1.0.2 | September 2020 | D. Davis | DPO |
Contacting EveryoneSocial
Please also feel free to contact us if you have any questions about EveryoneSocial’s Subprocessors. You may contact us at feedback@EveryoneSocial.com or at our mailing address below:
EveryoneSocial
136 Main St, Suite 610
Salt Lake City, UT 84101
USA